> >
APC by Schneider Electric Smart-UPS 1500VA LCD RM 2U 120V with SmartConnect
SMT1500RM2UC
Manufacturer | Schneider Electric SA |
Manufacturer Part Number | SMT1500RM2UC |
Manufacturer Website Address | http://www.schneider-electric.com |
Brand Name | APC by Schneider Electric |
Product Line | Smart-UPS |
Product Name | Smart-UPS 1500VA LCD RM 2U 120V with SmartConnect |
Marketing Information | Marketing Information from the Manufacturer |
Packaged Quantity | 1 Each |
Product Type | Line-interactive UPS |
Receptacle Type | NEMA 5-15P |
Number of Battery & Surge Outlets | 6 |
Transfer Time | 10 ms |
Load Capacity | 1440 VA/1000 W |
Input Voltage | 120 V AC |
Input Voltage Range | 82 V AC - 144 V AC |
Output Voltage | 110 V AC |
Output Voltage | 120 V AC |
Output Voltage | 127 V AC |
Input Frequency | 60 Hz |
Output Frequency | 60 Hz |
Waveform Type | Sine Wave |
Surge Energy Rating | 680 J |
Network Management | SmartSlot |
Alarm | Configurable Delay |
Alarm | Low Battery |
Status Indicators | LCD Status |
Serial Port | Yes |
Network (RJ-45) | Yes |
USB (HID Compliant) Port | Yes |
Number of Batteries | 1 |
Battery Chemistry | Lead Acid |
Battery Energy | 1555.2 kJ |
Battery Life | 6 Year |
Typical Battery Recharge Time | 3 Hour |
Maximum Operating Elevation | 10000 ft |
Maximum Storage Elevation | 50000 ft |
Storage Temperature | 41°F (5°C) - 235.4°F (113°C) |
Operating Humidity | 0% - 95% |
Storage Relative Humidity | 0% - 95% |
Maximum Operating Temperature | 104°F (40°C) |
Sound Emission (A-Weighted) | 45 dB(A) |
Thermal Dissipation | 65.94 W |
Product Color | Black |
Height | 3.4" |
Width | 17" |
Depth | 18.8" |
Rack Height | 2U |
Form Factor | Rack-mountable |
Weight (Approximate) | 58.42 lb |
Package Contents | Smart-UPS 1500VA LCD RM 2U 120V with SmartConnect Installation guideRack mounting support railsUSB cable |
Energy Star | Yes |
Environmentally Friendly | Yes |
Environmental Certification | RoHS |
Environmental Certification | REACH |
Environmental Certification | ENERGY STAR 2.0 |
Country of Origin | Philippines |
Limited Warranty | 3 Year |
General Information |
Manufacturer | Schneider Electric SA |
Manufacturer Part Number | SMT1500RM2UC |
Manufacturer Website Address | http://www.schneider-electric.com |
Brand Name | APC by Schneider Electric |
Product Line | Smart-UPS |
Product Name | Smart-UPS 1500VA LCD RM 2U 120V with SmartConnect |
Marketing Information | Marketing Information from the Manufacturer |
Packaged Quantity | 1 Each |
Product Type | Line-interactive UPS |
Technical Information |
Receptacle Type | NEMA 5-15P |
Number of Battery & Surge Outlets | 6 |
Transfer Time | 10 ms |
Power Description |
Load Capacity | 1440 VA/1000 W |
Input Voltage | 120 V AC |
Input Voltage Range | 82 V AC - 144 V AC |
Output Voltage | 110 V AC |
Output Voltage | 127 V AC |
Output Voltage | 120 V AC |
Input Frequency | 60 Hz |
Output Frequency | 60 Hz |
Waveform Type | Sine Wave |
Surge Energy Rating | 680 J |
Management |
Network Management | SmartSlot |
Alarm | Configurable Delay |
Alarm | Low Battery |
Controls/Indicators |
Status Indicators | LCD Status |
Interfaces/Ports |
Serial Port | Yes |
Network (RJ-45) | Yes |
USB (HID Compliant) Port | Yes |
Battery Information |
Number of Batteries | 1 |
Battery Chemistry | Lead Acid |
Battery Energy | 1555.2 kJ |
Battery Life | 6 Year |
Typical Battery Recharge Time | 3 Hour |
Environmental Conditions |
Maximum Operating Temperature | 104°F (40°C) |
Storage Temperature | 41°F (5°C) - 235.4°F (113°C) |
Maximum Operating Elevation | 10000 ft |
Maximum Storage Elevation | 50000 ft |
Operating Humidity | 0% - 95% |
Storage Relative Humidity | 0% - 95% |
Sound Emission (A-Weighted) | 45 dB(A) |
Thermal Dissipation | 65.94 W |
Physical Characteristics |
Product Color | Black |
Height | 3.4" |
Width | 17" |
Depth | 18.8" |
Rack Height | 2U |
Form Factor | Rack-mountable |
Weight (Approximate) | 58.42 lb |
Miscellaneous |
Package Contents | Smart-UPS 1500VA LCD RM 2U 120V with SmartConnect Installation guideRack mounting support railsUSB cable |
Energy Star | Yes |
Environmentally Friendly | Yes |
Environmental Certification | RoHS |
Environmental Certification | REACH |
Environmental Certification | ENERGY STAR 2.0 |
Country of Origin | Philippines |
Warranty |
Limited Warranty | 3 Year |
AP9625 | APC 2-Post Mounting Kit |
AP9891 | APC Power Cord Kit |
AP9893 | APC 8ft Power Cords |
AP9335TH | APC Temperature & Humidity Sensor |
AP9335T | APC Temperature Sensor |
WBEXTWAR3YR-SP-03 | APC by Schneider Electric Service Pack - Extended Warranty - 3 Year - Warranty |
WBEXTWAR1YR-SP-03 | APC by Schneider Electric Service Pack - Extended Warranty - 1 Year - Warranty |
WEXTWAR1YR-SP-03 | APC by Schneider Electric Warranty/Support - Extended Warranty (Renewal) - 1 Year - Warranty |
WEXTWAR3YR-SP-03 | APC by Schneider Electric Warranty/Support - Extended Warranty (Renewal) - 3 Year - Warranty |
AP9562 | APC Basic Rack 1.8kVA PDU |
AP9567 | APC Basic Rack 1.8kVA PDU |
AP9810 | APC by Schneider Electric AP9810 Dry Contact I/O Interface |
AP8750 | APC by Schneider Electric AP8750 Standard Power Cord |
EPW9 | APC by Schneider Electric Push Button |
AP9620 | APC by Schneider Electric Legacy Communications SmartSlot Card |
SBP1500RM | APC by Schneider Electric 8-Outlets 1.5kVA PDU |
AP9613 | APC by Schneider Electric Dry Contact I/O SmartSlot Card |
AP8931 | APC by Schneider Electric Switched Rack PDU |
AP7900B | APC by Schneider Electric Rack PDU, Switched, 1U, 15A, 100/120V, (8)5-15 |
AP7800B | APC by Schneider Electric Rack PDU, Metered, 1U, 15A, 100/120V, (8) 5-15 |
SMT1500RM2UNC | APC Smart-UPS 1500VA LCD RM 2U 120V with Network Card- Not sold in CO, VT and WA |
BR1500GI | APC by Schneider Electric Back-UPS RS BR1500GI 1500VA Tower UPS |
OMNI1500LCDT | Tripp Lite UPS 1500VA 810W Battery Back Up Tower LCD USB 120V ENERGY STAR V2.0 |
SMX1500LCDT | Tripp Lite UPS 1500VA 900W International Smart LCD Tower AVR 230V USB C13 |
55952KX | Lenovo 1500VA Tower UPS |
55941AX | Lenovo RT1.5kVA 2U Rack or Tower UPS (100-125VAC) |
55941KX | Lenovo RT1.5kVA 2U Rack or Tower UPS (200-240VAC) |
SMT1500RMI2UNC | APC by Schneider Electric Smart-UPS 1500VA LCD RM 2U 230V with Network Card |
5P1500RC | Eaton 5P UPS 1440VA 1100W 120V Line-Interactive UPS, 5-15P, 10x 5-15R Outlets, 16-Inch Depth, True Sine Wave, Cybersecure Network Card Option, 2U |
SMT1500RM2UNC | APC Smart-UPS 1500VA LCD RM 2U 120V with Network Card- Not sold in CO, VT and WA |
SMART1524ET | Tripp Lite UPS Smart 1500VA 1200W Extreme Temperature AVR 24VDC LCD USB 3U |
SMART1548ET | Tripp Lite UPS Smart 1500VA 1200W Extreme Temperature AVR 48VDC LCD USB 3U |
OMNIVSX1500A | Tripp Lite 1500VA 900W 230V OmniVS Line-Interactive UPS - 8 C13 Outlets, 2 Australian Outlet Adapters, LCD, USB, Tower |
SMX1500LCDTA | Tripp Lite 1500VA 900W 230V SmartPro Line-Interactive UPS - 8 C13 Outlets, 2 Australian Outlet Adapters, LCD, USB, Tower |
BGM1500B-CA | APC by Schneider Electric Back-UPS Pro 1500VA UPS |