Intelligent and efficient network power protection from entry level to scaleable runtime. Ideal UPS for servers, point-of-sale, routers, switches, hubs and other network devices.
Smart-UPS™ are trusted by millions of IT professionals throughout the world to protect equipment and critical data from costly interruptions by supplying reliable, network-grade power reliably and efficiently. Available in a variety of forms factors and classes (entry level, standard and extended run), there is a model for nearly every application and budget. Standard models are the most popular UPS in the world for business servers, storage and network devices and have long been considered the benchmark for reliability and manageability. Entry level Smart-UPS models are an economical choice for small and medium businesses looking to protect small networking devices, point-of-sale (POS) equipment and entry level servers. The extended run models accept external battery packs for long runtime to power critical servers, security and communication systems through outages that could last hours.
Manufacturer | Schneider Electric SA |
Manufacturer Part Number | SMT1500C |
Manufacturer Website Address | http://www.schneider-electric.com |
Brand Name | APC by Schneider Electric |
Product Line | Smart-UPS |
Product Model | SMT1500C |
Product Name | Smart-UPS 1500VA LCD 120V with SmartConnect |
Marketing Information | Intelligent and efficient network power protection from entry level to scaleable runtime. Ideal UPS for servers, point-of-sale, routers, switches, hubs and other network devices. Smart-UPS™ are trusted by millions of IT professionals throughout the world to protect equipment and critical data from costly interruptions by supplying reliable, network-grade power reliably and efficiently. Available in a variety of forms factors and classes (entry level, standard and extended run), there is a model for nearly every application and budget. Standard models are the most popular UPS in the world for business servers, storage and network devices and have long been considered the benchmark for reliability and manageability. Entry level Smart-UPS models are an economical choice for small and medium businesses looking to protect small networking devices, point-of-sale (POS) equipment and entry level servers. The extended run models accept external battery packs for long runtime to power critical servers, security and communication systems through outages that could last hours. |
Packaged Quantity | 1 Each |
Product Type | Line-interactive UPS |
Plug/Connector Type | NEMA 5-15P |
Receptacle Type | NEMA 5-15R |
Receptacle Detail | 8 x NEMA 5-15R |
Number of Battery & Surge Outlets | 8 |
Transfer Time | 6 ms |
Application/Usage | Server |
Application/Usage | Network Hub |
Application/Usage | Switch |
Application/Usage | Router |
Application/Usage | Network Device |
Application/Usage | POS Terminal |
Load Capacity | 1440 VA/1000 W |
Input Voltage | 120 V AC |
Input Voltage Range | 82 V AC - 144 V AC |
Input Voltage Range | 75 V AC - 154 V AC |
Output Voltage | 120 V AC |
Output Voltage | 110 V AC |
Output Voltage | 127 V AC |
Input Frequency | 60 Hz |
Output Frequency | 60 Hz |
Waveform Type | Sine Wave |
Surge Energy Rating | 680 J |
Alarm | Configurable Delay |
Alarm | Low Battery |
Status Indicators | LCD Status |
Number of Batteries | 1 |
Battery Chemistry | Lead Acid |
Backup/Run Time (Full Load) | 7 Minute |
Battery Life | 5 Year |
Hot Swappable | Yes |
Typical Battery Recharge Time | 3 Hour |
Replaceable Battery | Yes |
Maximum Operating Elevation | 10000 ft |
Maximum Storage Elevation | 50000 ft |
Storage Temperature | 41°F (5°C) - 235.4°F (113°C) |
Storage Relative Humidity | 0% - 95% |
Maximum Operating Temperature | 104°F (40°C) |
Sound Emission (A-Weighted) | 45 dB(A) |
Thermal Dissipation | 65.94 W |
Product Color | Black |
Height | 8.6" |
Width | 6.7" |
Depth | 17.3" |
Form Factor | Tower |
Weight (Approximate) | 54.23 lb |
Package Contents | |
Energy Star | Yes |
Environmentally Friendly | Yes |
Environmental Certification | RoHS |
Environmental Certification | REACH |
Environmental Certification | ENERGY STAR 2.0 |
Country of Origin | Philippines |
Limited Warranty | 3 Year |
General Information | |
Manufacturer | Schneider Electric SA |
Manufacturer Part Number | SMT1500C |
Manufacturer Website Address | http://www.schneider-electric.com |
Brand Name | APC by Schneider Electric |
Product Line | Smart-UPS |
Product Model | SMT1500C |
Product Name | Smart-UPS 1500VA LCD 120V with SmartConnect |
Marketing Information | Intelligent and efficient network power protection from entry level to scaleable runtime. Ideal UPS for servers, point-of-sale, routers, switches, hubs and other network devices. Smart-UPS™ are trusted by millions of IT professionals throughout the world to protect equipment and critical data from costly interruptions by supplying reliable, network-grade power reliably and efficiently. Available in a variety of forms factors and classes (entry level, standard and extended run), there is a model for nearly every application and budget. Standard models are the most popular UPS in the world for business servers, storage and network devices and have long been considered the benchmark for reliability and manageability. Entry level Smart-UPS models are an economical choice for small and medium businesses looking to protect small networking devices, point-of-sale (POS) equipment and entry level servers. The extended run models accept external battery packs for long runtime to power critical servers, security and communication systems through outages that could last hours. |
Packaged Quantity | 1 Each |
Product Type | Line-interactive UPS |
Technical Information | |
Plug/Connector Type | NEMA 5-15P |
Receptacle Type | NEMA 5-15R |
Receptacle Detail | 8 x NEMA 5-15R |
Number of Battery & Surge Outlets | 8 |
Transfer Time | 6 ms |
Application/Usage | Server |
Application/Usage | Network Hub |
Application/Usage | Switch |
Application/Usage | POS Terminal |
Application/Usage | Network Device |
Application/Usage | Router |
Power Description | |
Load Capacity | 1440 VA/1000 W |
Input Voltage | 120 V AC |
Input Voltage Range | 82 V AC - 144 V AC |
Input Voltage Range | 75 V AC - 154 V AC |
Output Voltage | 110 V AC |
Output Voltage | 127 V AC |
Output Voltage | 120 V AC |
Input Frequency | 60 Hz |
Output Frequency | 60 Hz |
Waveform Type | Sine Wave |
Surge Energy Rating | 680 J |
Management | |
Alarm | Low Battery |
Alarm | Configurable Delay |
Controls/Indicators | |
Status Indicators | LCD Status |
Battery Information | |
Number of Batteries | 1 |
Battery Chemistry | Lead Acid |
Backup/Run Time (Full Load) | 7 Minute |
Battery Life | 5 Year |
Typical Battery Recharge Time | 3 Hour |
Hot Swappable | Yes |
Replaceable Battery | Yes |
Environmental Conditions | |
Maximum Operating Temperature | 104°F (40°C) |
Storage Temperature | 41°F (5°C) - 235.4°F (113°C) |
Maximum Operating Elevation | 10000 ft |
Maximum Storage Elevation | 50000 ft |
Storage Relative Humidity | 0% - 95% |
Sound Emission (A-Weighted) | 45 dB(A) |
Thermal Dissipation | 65.94 W |
Physical Characteristics | |
Product Color | Black |
Height | 8.6" |
Width | 6.7" |
Depth | 17.3" |
Form Factor | Tower |
Weight (Approximate) | 54.23 lb |
Miscellaneous | |
Package Contents | |
Energy Star | Yes |
Environmentally Friendly | Yes |
Environmental Certification | REACH |
Environmental Certification | RoHS |
Environmental Certification | ENERGY STAR 2.0 |
Country of Origin | Philippines |
Warranty | |
Limited Warranty | 3 Year |