The ViewSonic® PA503W price-performance projector features 3,800 lumens, native WXGA 1280x800 resolution, and an intuitive, user-friendly design. Exclusive SuperColor™ technology offers a wider color range for lifelike image projection. The PA503W also features extensive connectivity including HDMI, 2 x VGA in, Composite Video, 1 x VGA output, and Audio in/out. An energy-saving SuperEco™ feature reduces power consumption by up to 70%, and extends the lamp life by up to 15,000 hours. With advanced audiovisual features, flexible connectivity options, and an affordable price, the PA503W is ideal for use in education and small business environments.
Manufacturer | ViewSonic Corporation |
Manufacturer Part Number | PA503W |
Manufacturer Website Address | http://www.viewsonic.com |
Brand Name | ViewSonic |
Product Model | PA503W |
Product Name | PA503W 3800 Lumens WXGA HDMI Projector |
Marketing Information | The ViewSonic® PA503W price-performance projector features 3,800 lumens, native WXGA 1280x800 resolution, and an intuitive, user-friendly design. Exclusive SuperColor™ technology offers a wider color range for lifelike image projection. The PA503W also features extensive connectivity including HDMI, 2 x VGA in, Composite Video, 1 x VGA output, and Audio in/out. An energy-saving SuperEco™ feature reduces power consumption by up to 70%, and extends the lamp life by up to 15,000 hours. With advanced audiovisual features, flexible connectivity options, and an affordable price, the PA503W is ideal for use in education and small business environments. |
Package Type | Retail |
Product Type | DLP Projector |
Projection Method | Ceiling |
Projection Method | Front |
3D Type | 3D Ready |
Maximum Diagonal Image Size | 25 ft |
Optical Zoom | 1.1x |
Number of Lamps | 1 |
Lamp Power | 200 W |
Normal Mode Lamp Life | 5000 Hour |
Economy Mode Lamp Life | 10000 Hour |
Standard Mode Brightness | 3800 lm |
Native Resolution | 1280 x 800 |
Graphic Mode | WXGA |
Maximum Resolution | 1920 x 1080 |
Native Aspect Ratio | 16:10 |
Contrast Ratio | 22,000:1 |
Video Signal Standard | HDTV |
HDMI | Yes |
USB | Yes |
Operating Power Consumption | 260 W |
Height | 4.3" |
Width | 8.6" |
Depth | 11.6" |
Weight (Approximate) | 4.89 lb |
Package Contents | |
Environmentally Friendly | Yes |
Country of Origin | China |
Limited Warranty | 3 Year |
General Information | |
Manufacturer | ViewSonic Corporation |
Manufacturer Part Number | PA503W |
Manufacturer Website Address | http://www.viewsonic.com |
Brand Name | ViewSonic |
Product Model | PA503W |
Product Name | PA503W 3800 Lumens WXGA HDMI Projector |
Marketing Information | The ViewSonic® PA503W price-performance projector features 3,800 lumens, native WXGA 1280x800 resolution, and an intuitive, user-friendly design. Exclusive SuperColor™ technology offers a wider color range for lifelike image projection. The PA503W also features extensive connectivity including HDMI, 2 x VGA in, Composite Video, 1 x VGA output, and Audio in/out. An energy-saving SuperEco™ feature reduces power consumption by up to 70%, and extends the lamp life by up to 15,000 hours. With advanced audiovisual features, flexible connectivity options, and an affordable price, the PA503W is ideal for use in education and small business environments. |
Package Type | Retail |
Product Type | DLP Projector |
Technical Information | |
Projection Method | Ceiling |
Projection Method | Front |
3D Type | 3D Ready |
Projection Lens | |
Maximum Diagonal Image Size | 25 ft |
Optical Zoom | 1.1x |
Lamp | |
Number of Lamps | 1 |
Lamp Power | 200 W |
Normal Mode Lamp Life | 5000 Hour |
Economy Mode Lamp Life | 10000 Hour |
Image | |
Standard Mode Brightness | 3800 lm |
Native Resolution | 1280 x 800 |
Graphic Mode | WXGA |
Maximum Resolution | 1920 x 1080 |
Native Aspect Ratio | 16:10 |
Contrast Ratio | 22,000:1 |
Video | |
Video Signal Standard | HDTV |
Interfaces/Ports | |
HDMI | Yes |
USB | Yes |
Power Description | |
Operating Power Consumption | 260 W |
Physical Characteristics | |
Height | 4.3" |
Width | 8.6" |
Depth | 11.6" |
Weight (Approximate) | 4.89 lb |
Miscellaneous | |
Package Contents | |
Certifications & Standards | |
Environmentally Friendly | Yes |
Country of Origin | China |
Warranty | |
Limited Warranty | 3 Year |
Part No | Product |
PM-FCP | Viewsonic Mounting Kit - Ceiling Mount for Projector |
PJ-CASE-008 | ViewSonic PJ-CASE-008 Projector Carrying Case for LightStream Projectors |