> >
APC by Schneider Electric Smart-UPS SRT 2200VA RM 120V
SRT2200RMXLA
Manufacturer | Schneider Electric SA |
Manufacturer Part Number | SRT2200RMXLA |
Manufacturer Website Address | http://www.schneider-electric.com |
Brand Name | APC by Schneider Electric |
Product Line | Smart-UPS |
Product Name | Smart-UPS SRT 2200VA RM 120V |
Product Type | Double Conversion Online UPS |
Number of Battery & Surge Outlets | 7 |
Application/Usage | Server |
Application/Usage | Network Workstation |
Load Capacity | 2200 VA/1800 W |
Input Voltage | 120 V AC |
Output Voltage | 120 V AC |
Input Frequency | 70 Hz |
Surge Energy Rating | 340 J |
Network Management | SmartSlot |
Status Indicators | LCD Display |
EPO Port | Yes |
DC System Voltage | 72 V DC |
Number of Batteries | 1 |
Battery Energy | 1101.6 kJ |
Battery Life | 5 Year |
Hot Swappable | Yes |
Typical Battery Recharge Time | 3 Hour |
Replaceable Battery | Yes |
Maximum Operating Elevation | 10000 ft |
Maximum Storage Elevation | 50000 ft |
Storage Temperature | -4°F (-20°C) - 122°F (50°C) |
Storage Relative Humidity | 0% - 95% |
Maximum Operating Temperature | 104°F (40°C) |
Sound Emission (A-Weighted) | 55 dB(A) |
Thermal Dissipation | 156.79 W |
Height | 3.3" |
Width | 17" |
Depth | 23" |
Rack Height | 2U |
Weight (Approximate) | 55.01 lb |
Energy Star | Yes |
Environmentally Friendly | Yes |
Environmental Certification | RoHS |
Environmental Certification | REACH |
Environmental Certification | ENERGY STAR 2.0 |
Country of Origin | Philippines |
Limited Warranty | 3 Year |
General Information |
Manufacturer | Schneider Electric SA |
Manufacturer Part Number | SRT2200RMXLA |
Manufacturer Website Address | http://www.schneider-electric.com |
Brand Name | APC by Schneider Electric |
Product Line | Smart-UPS |
Product Name | Smart-UPS SRT 2200VA RM 120V |
Product Type | Double Conversion Online UPS |
Technical Information |
Number of Battery & Surge Outlets | 7 |
Application/Usage | Network Workstation |
Application/Usage | Server |
Power Description |
Load Capacity | 2200 VA/1800 W |
Input Voltage | 120 V AC |
Output Voltage | 120 V AC |
Input Frequency | 70 Hz |
Surge Energy Rating | 340 J |
Management |
Network Management | SmartSlot |
Controls/Indicators |
Status Indicators | LCD Display |
Interfaces/Ports |
EPO Port | Yes |
Battery Information |
DC System Voltage | 72 V DC |
Number of Batteries | 1 |
Battery Energy | 1101.6 kJ |
Battery Life | 5 Year |
Typical Battery Recharge Time | 3 Hour |
Hot Swappable | Yes |
Replaceable Battery | Yes |
Environmental Conditions |
Maximum Operating Temperature | 104°F (40°C) |
Storage Temperature | -4°F (-20°C) - 122°F (50°C) |
Maximum Operating Elevation | 10000 ft |
Maximum Storage Elevation | 50000 ft |
Storage Relative Humidity | 0% - 95% |
Sound Emission (A-Weighted) | 55 dB(A) |
Thermal Dissipation | 156.79 W |
Physical Characteristics |
Height | 3.3" |
Width | 17" |
Depth | 23" |
Rack Height | 2U |
Weight (Approximate) | 55.01 lb |
Miscellaneous |
Energy Star | Yes |
Environmentally Friendly | Yes |
Environmental Certification | REACH |
Environmental Certification | RoHS |
Environmental Certification | ENERGY STAR 2.0 |
Country of Origin | Philippines |
Warranty |
Limited Warranty | 3 Year |
9PX2200GRT | Eaton 9PX 2200VA 2000W 208V Online Double-Conversion UPS - L6-20P, 8 C13, 2 C19 Outlets, Cybersecure Network Card Option, Extended Run, 2U Rack/Tower |
SRT2200RMXLI-NC | APC by Schneider Electric Smart-UPS 2200VA Rack-mountable UPS |
SRT2200XLA | APC by Schneider Electric Smart-UPS SRT 2200VA 120V |
SRT2200RMXLA-NC | APC by Schneider Electric Smart-UPS SRT 2200VA RM 120V Network Card |
9PX2200GRT-L | Eaton 9PX 2200VA 2000W 208V Online Double-Conversion UPS - L6-20P, 8 C13, 2 C19 Outlets, Lithium-ion Battery, Cybersecure Network Card Option, 2U Rack/Tower |
SRT2K2RXLNX145 | APC by Schneider Electric Smart-UPS On-Line 2200VA Rack-mountable UPS |