Manufacturer | ASUS Computer International |
Manufacturer Part Number | P3B |
Manufacturer Website Address | http://usa.asus.com |
Brand Name | Asus |
Product Model | P3B |
Product Name | P3B DLP Projector |
Marketing Information | The Brightest Battery-Powered Projector
|
Product Type | DLP Projector |
Projection Method | Front |
Projection Method | Rear |
Projection Method | Ceiling |
3D Type | 3D Ready |
Maximum Diagonal Image Size | 16.67 ft |
Number of Lamps | 1 |
Lamp Type | LED |
Normal Mode Lamp Life | 30000 Hour |
Standard Mode Brightness | 800 lm |
Native Resolution | 1280 x 800 |
Graphic Mode | WXGA |
Native Aspect Ratio | 16:10 |
Contrast Ratio | 100,000:1 |
HDMI | Yes |
USB | Yes |
Height | 1.7" |
Width | 6" |
Depth | 5.2" |
Weight (Approximate) | 1.65 lb |
Package Contents |
|
Environmentally Friendly | Yes |
Environmental Certification | TÜV |
General Information | |
Manufacturer | ASUS Computer International |
Manufacturer Part Number | P3B |
Manufacturer Website Address | http://usa.asus.com |
Brand Name | Asus |
Product Model | P3B |
Product Name | P3B DLP Projector |
Marketing Information | The Brightest Battery-Powered Projector
|
Product Type | DLP Projector |
Technical Information | |
Projection Method | Front |
Projection Method | Rear |
Projection Method | Ceiling |
3D Type | 3D Ready |
Projection Lens | |
Maximum Diagonal Image Size | 16.67 ft |
Lamp | |
Number of Lamps | 1 |
Lamp Type | LED |
Normal Mode Lamp Life | 30000 Hour |
Image | |
Standard Mode Brightness | 800 lm |
Native Resolution | 1280 x 800 |
Graphic Mode | WXGA |
Native Aspect Ratio | 16:10 |
Contrast Ratio | 100,000:1 |
Interfaces/Ports | |
HDMI | Yes |
USB | Yes |
Physical Characteristics | |
Height | 1.7" |
Width | 6" |
Depth | 5.2" |
Weight (Approximate) | 1.65 lb |
Miscellaneous | |
Package Contents |
|
Environmentally Friendly | Yes |
Environmental Certification | TÜV |