Manufacturer | ViewSonic Corporation |
Manufacturer Part Number | VG939SM |
Manufacturer Website Address | http://www.viewsonic.com |
Brand Name | ViewSonic |
Product Line | Graphic |
Product Series | VG |
Product Model | VG939SM |
Product Name | VG939SM - 19" 1024p Ergonomic IPS Monitor with DVI and VGA |
Marketing Information | Designed for legacy and customized applications that require a 5:4 aspect ratio, the ViewSonic VG939Sm 19" LED display delivers stunning screen performance with 1280x1024 resolution and SuperClear IPS panel technology. Versatile connectivity options include DVI and VGA inputs, as well as an integrated USB hub. It also features full ergonomic functionality including tilt, swivel, pivot, and height adjustments for maximum comfort and enhanced productivity. Equipped with ViewSonic's unique ViewMode feature, this display provides intuitive presets that deliver optimized screen performance for different applications. In addition, Flicker-Free technology and a Blue Light Filter help to eliminate eye strain from extended viewing periods. A uniform, matte ID design reduces glare and facilitates easy multiple monitor set up. Additional features include integrated speakers and VESA-mountable design. Featuring ENERGY STAR and EPEAT certification, as well as an energy-saving Eco-mode setting, the VG939Sm offers solid performance while delivering low TCO for a wide range of users. |
Product Type | LED Monitor |
Number of Screens | 1 |
Screen Size Class | 19" |
Viewable Screen Size | 19" |
Screen Mode | SXGA |
Panel Technology | In-plane Switching (IPS) Technology |
Response Time | 14 ms |
Aspect Ratio | 5:4 |
Horizontal Viewing Angle | 178° |
Vertical Viewing Angle | 178° |
Backlight Technology | LED |
Features | 3H Surface Hardness |
Features | Anti-glare |
Features | Eco Mode |
Features | Super Clear Image Enhancement Technology |
Features | Pivot Display |
Features | Flicker-free |
Features | Bluelight Shield |
Horizontal Frequency | 82 kHz |
Vertical Frequency | 50 Hz to 60 Hz |
Adjustable Stand Height | Yes |
Glass Hardness | 3H |
Maximum Resolution | 1280 x 1024 |
Standard Refresh Rate | 60 Hz |
Color Supported | 16.7 Million Colors |
Contrast Ratio | 20,000,000:1 |
Native Contrast Ratio | 1,000:1 |
Dynamic Contrast Ratio | 20,000,000:1 |
Brightness | 250 Nit |
Number of Speakers | 2.0 |
Speakers | Yes |
DVI | Yes |
USB | Yes |
VGA | Yes |
Number of USB Type-B Ports | 1 |
Built-in Devices | USB Hub |
Operating Power Consumption | 20 W |
VESA Mount Compatible | Yes |
Color | Black |
Height | 13.4" |
Width | 16.4" |
Depth | 2.2" |
Height with Stand | 14.80" |
Width with Stand | 16.40" |
Depth with Stand | 8" |
Weight (Approximate) | 13.32 lb |
Package Contents | |
Energy Star | Yes |
Environmentally Friendly | Yes |
Environmental Certification | EPEAT |
Environmental Certification | ENERGY STAR 7.0 |
Country of Origin | China |
Limited Warranty | 3 Year |
General Information | |
Manufacturer | ViewSonic Corporation |
Manufacturer Part Number | VG939SM |
Manufacturer Website Address | http://www.viewsonic.com |
Brand Name | ViewSonic |
Product Line | Graphic |
Product Series | VG |
Product Model | VG939SM |
Product Name | VG939SM - 19" 1024p Ergonomic IPS Monitor with DVI and VGA |
Marketing Information | Designed for legacy and customized applications that require a 5:4 aspect ratio, the ViewSonic VG939Sm 19" LED display delivers stunning screen performance with 1280x1024 resolution and SuperClear IPS panel technology. Versatile connectivity options include DVI and VGA inputs, as well as an integrated USB hub. It also features full ergonomic functionality including tilt, swivel, pivot, and height adjustments for maximum comfort and enhanced productivity. Equipped with ViewSonic's unique ViewMode feature, this display provides intuitive presets that deliver optimized screen performance for different applications. In addition, Flicker-Free technology and a Blue Light Filter help to eliminate eye strain from extended viewing periods. A uniform, matte ID design reduces glare and facilitates easy multiple monitor set up. Additional features include integrated speakers and VESA-mountable design. Featuring ENERGY STAR and EPEAT certification, as well as an energy-saving Eco-mode setting, the VG939Sm offers solid performance while delivering low TCO for a wide range of users. |
Product Type | LED Monitor |
Technical Information | |
Number of Screens | 1 |
Screen Size Class | 19" |
Viewable Screen Size | 19" |
Screen Mode | SXGA |
Screen Surface | Anti-glare |
Panel Technology | In-plane Switching (IPS) Technology |
Response Time | 14 ms |
Aspect Ratio | 5:4 |
Horizontal Viewing Angle | 178° |
Vertical Viewing Angle | 178° |
Adjustable Display Height | Yes |
Backlight Technology | LED |
Swivel Angle | 360° |
Features | 3H Surface Hardness |
Features | Anti-glare |
Features | Eco Mode |
Features | Bluelight Shield |
Features | Super Clear Image Enhancement Technology |
Features | Flicker-free |
Features | Pivot Display |
Horizontal Frequency | 82 kHz |
Vertical Frequency | 50 Hz to 60 Hz |
Adjustable Stand Height | Yes |
Glass Hardness | 3H |
Video | |
Maximum Resolution | 1280 x 1024 |
Standard Refresh Rate | 60 Hz |
Color Supported | 16.7 Million Colors |
Contrast Ratio | 20,000,000:1 |
Native Contrast Ratio | 1,000:1 |
Dynamic Contrast Ratio | 20,000,000:1 |
Brightness | 250 Nit |
Audio | |
Number of Speakers | 2.0 |
Speakers | Yes |
Speaker Output Power | 3 W |
Interfaces/Ports | |
DVI | Yes |
USB | Yes |
VGA | Yes |
Number of USB Type-B Ports | 1 |
Number of DVI Ports | 1 |
Number of VGA Ports | 1 |
Built-in Devices | |
Built-in Devices | USB Hub |
Power Description | |
Operating Power Consumption | 20 W |
Physical Characteristics | |
VESA Mount Compatible | Yes |
VESA Mount Standard | 100 x 100 |
Color | Black |
Height | 13.4" |
Width | 16.4" |
Depth | 2.2" |
Height with Stand | 14.80" |
Width with Stand | 16.40" |
Depth with Stand | 8" |
Weight (Approximate) | 13.32 lb |
Miscellaneous | |
Package Contents | |
Certifications & Standards | |
Platform Supported | PC |
Energy Star | Yes |
Environmentally Friendly | Yes |
Environmental Certification | EPEAT |
Environmental Certification | ENERGY STAR 7.0 |
Country of Origin | China |
Warranty | |
Limited Warranty | 3 Year |