Manufacturer | Acer, Inc |
Manufacturer Part Number | UM.HT2AA.003 |
Manufacturer Website Address | http://us.acer.com |
Brand Name | Acer |
Product Series | T |
Product Model | T272HL |
Product Name | T272HL Widescreen LCD Touchscreen Monitor |
Marketing Information | |
Product Type | LCD Touchscreen Monitor |
Screen Size Class | 27" |
Viewable Screen Size | 27" |
Screen Mode | Full HD |
Panel Technology | Vertical Alignment (VA) |
Response Time | 5 ms |
Aspect Ratio | 16:9 |
Horizontal Viewing Angle | 178° |
Vertical Viewing Angle | 178° |
Backlight Technology | LED |
Features | Mobile High-Definition Link (MHL) |
Adjustable Stand Height | No |
Maximum Resolution | 1920 x 1080 |
Color Supported | 16.7 Million Colors |
Contrast Ratio | 100,000,000:1 |
Brightness | 300 Nit |
Speakers | Yes |
DVI | Yes |
HDMI | Yes |
USB | Yes |
VGA | Yes |
Number of USB 3.0 Upstream Ports | 1 |
Number of USB 3.0 Downstream Ports | 3 |
Built-in Devices | USB Hub |
Operating Power Consumption | 20.30 W |
Product Color | Black |
Height | 19.4" |
Width | 26" |
Depth | 1.9" |
Height with Stand | 19.40" |
Width with Stand | 25.90" |
Depth with Stand | 1.90" |
Weight (Approximate) | 14.60 lb |
Weight with Stand (Approximate) | 15.70 lb |
Package Contents |
|
Environmentally Friendly | Yes |
Environmental Certification | MPR II |
Country of Origin | China |
Limited Warranty | 3 Year |
General Information | |
Manufacturer | Acer, Inc |
Manufacturer Part Number | UM.HT2AA.003 |
Manufacturer Website Address | http://us.acer.com |
Brand Name | Acer |
Product Series | T |
Product Model | T272HL |
Product Name | T272HL Widescreen LCD Touchscreen Monitor |
Marketing Information | |
Product Type | LCD Touchscreen Monitor |
Technical Information | |
Screen Size Class | 27" |
Viewable Screen Size | 27" |
Screen Mode | Full HD |
Screen Surface | Anti-glare |
Panel Technology | Vertical Alignment (VA) |
Response Time | 5 ms |
Aspect Ratio | 16:9 |
Horizontal Viewing Angle | 178° |
Vertical Viewing Angle | 178° |
Adjustable Display Angle | Yes |
Adjustable Display Height | No |
Adjustable Display Pivot | No |
Backlight Technology | LED |
Features | Mobile High-Definition Link (MHL) |
Adjustable Stand Height | No |
Video | |
Maximum Resolution | 1920 x 1080 |
Standard Refresh Rate | 60 Hz |
Color Supported | 16.7 Million Colors |
Contrast Ratio | 100,000,000:1 |
Brightness | 300 Nit |
Audio | |
Speakers | Yes |
Number of Speakers | 2 |
Speaker Output Power | 2 W |
Touchscreen Information | |
Touchscreen | Yes |
Interfaces/Ports | |
DVI | Yes |
HDMI | Yes |
USB | Yes |
USB Standard | USB 3.0 |
VGA | Yes |
Number of USB 3.0 Upstream Ports | 1 |
Number of USB 3.0 Downstream Ports | 3 |
Built-in Devices | |
Built-in Devices | USB Hub |
Power Description | |
Input Voltage | 110 V AC |
Input Voltage | 220 V AC |
Operating Power Consumption | 20.30 W |
Standby Power Consumption | 490 mW |
Off-Mode Power Consumption | 430 mW |
Energy Consumption per Year | 38 kWh |
Physical Characteristics | |
Product Color | Black |
Height | 19.4" |
Width | 26" |
Depth | 1.9" |
Height with Stand | 19.40" |
Width with Stand | 25.90" |
Depth with Stand | 1.90" |
Weight (Approximate) | 14.60 lb |
Weight with Stand (Approximate) | 15.70 lb |
Miscellaneous | |
Package Contents |
|
Environmentally Friendly | Yes |
Environmental Certification | MPR II |
Country of Origin | China |
Warranty | |
Limited Warranty | 3 Year |
Part No | Product |
997-6848-00 | Planar Helium PCT2785 27" Webcam LCD Touchscreen Monitor - 16:9 - 12 ms |