Manufacturer | Lenovo Group Limited |
Manufacturer Part Number | 20TD00B9US |
Manufacturer Website Address | http://www.lenovo.com/us/en/ |
Brand Name | Lenovo |
Product Line | ThinkPad |
Product Series | E15 G2 |
Product Model | 20TD00B9US |
Product Name | ThinkPad E15 G2 20TD00B9US Notebook |
Product Type | Notebook |
Processor Manufacturer | Intel |
Processor Type | Core i7 |
Processor Model | i7-1165G7 |
Processor Speed | 2.80 GHz |
Maximum Turbo Speed | 4.70 GHz |
Processor Core | Quad-core (4 Core) |
Standard Memory | 16 GB |
Memory Technology | SDRAM |
Drive Type | SSD |
Total Solid State Drive Capacity | 512 GB |
Screen Size | 15.6" |
Screen Mode | Full HD |
Display Screen Type | LCD |
Display Screen Technology | In-plane Switching (IPS) Technology |
Screen Resolution | 1920 x 1080 |
Touchscreen | No |
Graphics Memory Technology | SDRAM |
Graphics Memory Accessibility | Shared |
Wireless LAN | Yes |
Wireless LAN Standard | IEEE 802.11ax |
Ethernet Technology | Ethernet |
Bluetooth | Yes |
Front Camera/Webcam | Yes |
Infrared Camera | Yes |
Finger Print Reader | Yes |
HDMI | Yes |
Network (RJ-45) | Yes |
Operating System Platform | Windows |
Operating System | Windows 10 Pro |
Operating System Language | English |
Operating System Architecture | 64-bit |
Keyboard Localization | English (US) |
Keyboard Backlight | Yes |
Number of Cells | 3-cell |
Maximum Power Supply Wattage | 65 W |
Height | 0.77" |
Width | 9.4" |
Depth | 14.4" |
Weight (Approximate) | 3.51 lb |
Package Contents | |
Limited Warranty | 1 Year |
General Information | |
Manufacturer | Lenovo Group Limited |
Manufacturer Part Number | 20TD00B9US |
Manufacturer Website Address | http://www.lenovo.com/us/en/ |
Brand Name | Lenovo |
Product Line | ThinkPad |
Product Series | E15 G2 |
Product Model | 20TD00B9US |
Product Name | ThinkPad E15 G2 20TD00B9US Notebook |
Product Type | Notebook |
Processor | |
Processor Manufacturer | Intel |
Processor Type | Core i7 |
Processor Model | i7-1165G7 |
Processor Core | Quad-core (4 Core) |
Processor Speed | 2.80 GHz |
Maximum Turbo Speed | 4.70 GHz |
Memory | |
Standard Memory | 16 GB |
Memory Technology | SDRAM |
Storage | |
Drive Type | SSD |
Total Solid State Drive Capacity | 512 GB |
Display & Graphics | |
Screen Size | 15.6" |
Display Screen Type | LCD |
Display Screen Technology | In-plane Switching (IPS) Technology |
Screen Mode | Full HD |
Screen Resolution | 1920 x 1080 |
Touchscreen | No |
Graphics Memory Technology | SDRAM |
Graphics Memory Accessibility | Shared |
Network & Communication | |
Wireless LAN | Yes |
Wireless LAN Standard | IEEE 802.11ax |
Ethernet Technology | Ethernet |
Bluetooth | Yes |
Built-in Devices | |
Front Camera/Webcam | Yes |
Infrared Camera | Yes |
Finger Print Reader | Yes |
Interfaces/Ports | |
HDMI | Yes |
Network (RJ-45) | Yes |
Operating System | |
Operating System Platform | Windows |
Operating System | Windows 10 Pro |
Operating System Language | English |
Operating System Architecture | 64-bit |
Input Devices | |
Keyboard Backlight | Yes |
Keyboard Localization | English (US) |
Battery Information | |
Number of Cells | 3-cell |
Power Description | |
Maximum Power Supply Wattage | 65 W |
Physical Characteristics | |
Height | 0.77" |
Width | 9.4" |
Depth | 14.4" |
Weight (Approximate) | 3.51 lb |
Miscellaneous | |
Package Contents | |
Warranty | |
Limited Warranty | 1 Year |