Optimal curve. True immersion.
Vivid scenes wrap around you. The all-encompassing 1000R display fills every part of your peripheral vision and draws you right into the character's shoes.
Stunning WQHD
Packing in 1.7 times the pixel density of Full HD, WQHD resolution boasts incredibly detailed, pin-sharp images. Experience a fuller view with more space to take in all the action.
144Hz Refresh Rate
144Hz Refresh Rate eliminates lag and motion blur for exhilarating gameplay with ultra-smooth action.
1ms Response Time
Make every move count with a 1ms response time. Jump on enemies as soon as you see them and stay ahead with precise mouse movements. Your on-screen performance is as swift as your own reflexes.
AMD FreeSync Premium
AMD FreeSync Premium features adaptive sync technology which reduces screen tearing, stutter, and input latency. Low framerate compensation ensures every scene flows seamlessly.
Awe-inspiring graphics with HDR10
A kaleidoscope of shades brings game scenes to life more vibrantly than before. Uncover the secrets hiding in the shadows with deep dark blacks, luminous whites, and outstandingly detailed resolution.
Manufacturer | Samsung |
Manufacturer Part Number | LC32G55TQWNXZA |
Manufacturer Website Address | http://www.samsung.com/us |
Brand Name | Samsung |
Product Line | Odyssey G5 |
Product Model | C32G55TQWN |
Product Name | 32" WQHD Gaming Monitor with 1000R Curved Screen |
Marketing Information | Optimal curve. True immersion. Vivid scenes wrap around you. The all-encompassing 1000R display fills every part of your peripheral vision and draws you right into the character's shoes. Stunning WQHD Packing in 1.7 times the pixel density of Full HD, WQHD resolution boasts incredibly detailed, pin-sharp images. Experience a fuller view with more space to take in all the action. 144Hz Refresh Rate 144Hz Refresh Rate eliminates lag and motion blur for exhilarating gameplay with ultra-smooth action. 1ms Response Time Make every move count with a 1ms response time. Jump on enemies as soon as you see them and stay ahead with precise mouse movements. Your on-screen performance is as swift as your own reflexes. AMD FreeSync Premium AMD FreeSync Premium features adaptive sync technology which reduces screen tearing, stutter, and input latency. Low framerate compensation ensures every scene flows seamlessly. Awe-inspiring graphics with HDR10 A kaleidoscope of shades brings game scenes to life more vibrantly than before. Uncover the secrets hiding in the shadows with deep dark blacks, luminous whites, and outstandingly detailed resolution. |
Product Type | Gaming LCD Monitor |
Number of Screens | 1 |
Screen Size Class | 32" |
Viewable Screen Size | 32" |
Screen Mode | WQHD |
Panel Technology | Vertical Alignment (VA) |
Response Time | 1 ms MPRT |
Aspect Ratio | 16:9 |
Horizontal Viewing Angle | 178° |
Vertical Viewing Angle | 178° |
Backlight Technology | LED |
Mount Type | Wall Mountable |
HDCP Supported | No |
Features | Flicker-free |
Features | Off Timer Plus |
Features | Mega Contrast |
Features | HDR10 |
Features | FPS Mode |
Features | Anti-glare |
Features | Black eQualizer |
Features | Eye Saver Mode |
Curved Screen | Yes |
Stand Adjustments | Tilt |
Adjustable Stand Height | No |
Maximum Resolution | 2560 x 1440 |
Standard Refresh Rate | 144 Hz |
Color Supported | 16.7 Million Colors |
Native Contrast Ratio | 2,500:1 |
Brightness | 250 Nit |
Tearing Prevention Technology | FreeSync Premium |
Speakers | No |
DVI | No |
HDMI | Yes |
USB | No |
VGA | No |
DisplayPort | Yes |
Mini DisplayPort | No |
USB Type-C | No |
Number of DisplayPorts | 1 |
Webcam | No |
Microphone | No |
VESA Mount Compatible | Yes |
Color | Black |
Height | 17.3" |
Width | 28" |
Depth | 5.4" |
Height with Stand | 21.01" |
Width with Stand | 27.96" |
Depth with Stand | 10.73" |
Weight (Approximate) | 11.68 lb |
Weight with Stand (Approximate) | 12.57 lb |
Package Contents |
|
Energy Star | No |
Limited Warranty | 36 Month |
General Information | |
Manufacturer | Samsung |
Manufacturer Part Number | LC32G55TQWNXZA |
Manufacturer Website Address | http://www.samsung.com/us |
Brand Name | Samsung |
Product Line | Odyssey G5 |
Product Model | C32G55TQWN |
Product Name | 32" WQHD Gaming Monitor with 1000R Curved Screen |
Marketing Information | Optimal curve. True immersion. Vivid scenes wrap around you. The all-encompassing 1000R display fills every part of your peripheral vision and draws you right into the character's shoes. Stunning WQHD Packing in 1.7 times the pixel density of Full HD, WQHD resolution boasts incredibly detailed, pin-sharp images. Experience a fuller view with more space to take in all the action. 144Hz Refresh Rate 144Hz Refresh Rate eliminates lag and motion blur for exhilarating gameplay with ultra-smooth action. 1ms Response Time Make every move count with a 1ms response time. Jump on enemies as soon as you see them and stay ahead with precise mouse movements. Your on-screen performance is as swift as your own reflexes. AMD FreeSync Premium AMD FreeSync Premium features adaptive sync technology which reduces screen tearing, stutter, and input latency. Low framerate compensation ensures every scene flows seamlessly. Awe-inspiring graphics with HDR10 A kaleidoscope of shades brings game scenes to life more vibrantly than before. Uncover the secrets hiding in the shadows with deep dark blacks, luminous whites, and outstandingly detailed resolution. |
Product Type | Gaming LCD Monitor |
Technical Information | |
Number of Screens | 1 |
Screen Size Class | 32" |
Viewable Screen Size | 32" |
Screen Mode | WQHD |
Panel Technology | Vertical Alignment (VA) |
Response Time | 1 ms MPRT |
Aspect Ratio | 16:9 |
Horizontal Viewing Angle | 178° |
Vertical Viewing Angle | 178° |
Mount Type | Wall Mountable |
Backlight Technology | LED |
HDCP Supported | No |
Features | Off Timer Plus |
Features | HDR10 |
Features | Eye Saver Mode |
Features | Mega Contrast |
Features | Black eQualizer |
Features | Anti-glare |
Features | Flicker-free |
Features | FPS Mode |
Stand Adjustments | Tilt |
Adjustable Stand Height | No |
Curved Screen | Yes |
Video | |
Maximum Resolution | 2560 x 1440 |
Standard Refresh Rate | 144 Hz |
Color Supported | 16.7 Million Colors |
Native Contrast Ratio | 2,500:1 |
Brightness | 250 Nit |
Tearing Prevention Technology | FreeSync Premium |
Audio | |
Speakers | No |
Interfaces/Ports | |
DVI | No |
HDMI | Yes |
USB | No |
VGA | No |
DisplayPort | Yes |
Mini DisplayPort | No |
USB Type-C | No |
Number of DisplayPorts | 1 |
Built-in Devices | |
Webcam | No |
Microphone | No |
Physical Characteristics | |
VESA Mount Compatible | Yes |
VESA Mount Standard | 75 x 75 |
Color | Black |
Height | 17.3" |
Width | 28" |
Depth | 5.4" |
Height with Stand | 21.01" |
Width with Stand | 27.96" |
Depth with Stand | 10.73" |
Weight (Approximate) | 11.68 lb |
Weight with Stand (Approximate) | 12.57 lb |
Miscellaneous | |
Package Contents |
|
Energy Star | No |
Warranty | |
Limited Warranty | 36 Month |