Unmatched Immersion
Get your head in the game with Odyssey's 1000R panel, which matches the curvature of the human eye for maximum immersion and minimal eye strain.
WQHD resolution
Make your gaming world, more lifelike than ever before. Packing in 1.7 times the pixel density of Full HD, WQHD resolution boasts incredibly detailed, pin-sharp images. Experience a fuller view with more space to take in all the action.
Infinity Core Lighting
Odyssey's Infinity Core is a striking addition to any desktop, matching world firsts in technology, with stunning visual design.
Rapid 240hz Refresh Rate .
Topping leaderboards never looked or felt so smooth. With Odyssey's rapid 240hz refresh rate, you have up to four times as many frames displayed on screen every second compared to a traditional screen
Lightning Fast 1ms Response Times
A fraction of a second can be the difference between your destruction, or your enemy's. With Odyssey's grey to grey 1ms response time, you can be sure that you're receiving information as fast as technologically possible.
Full G-Sync and FreeSync Premium Pro Support
Dropping frames means dropping chances to put your enemy in the dirt. With G-Sync and FreeSync Premium Pro support, Odyssey matches every frame from your graphics card, so you're never caught short from moment to moment.
Cutting Edge QLED Technology.
From deepest blacks to vivid colors, Samsung QLED ensures pixel perfect picture quality with every frame. Utilizing Quantum Dot technology, Samsung QLED creates more vivid colors with 125% more color space compared to sRGB, ensuring the highest class of color reproduction
Find Hidden Depth, with HDR 600
From damp and dark corridors, to sunlit alien vistas, Odyssey's HDR 600 brings incredible depth to the worlds you choose to explore, revealing the smallest hidden details so you don't miss a thing.
Manufacturer | Samsung |
Manufacturer Part Number | LC27G75TQSNXZA |
Manufacturer Website Address | http://www.samsung.com/us |
Brand Name | Samsung |
Product Line | Odyssey G7 |
Product Model | C27G75TQSN |
Product Name | 27" Odyssey G7 Gaming Monitor |
Marketing Information | Unmatched Immersion Get your head in the game with Odyssey's 1000R panel, which matches the curvature of the human eye for maximum immersion and minimal eye strain. WQHD resolution Make your gaming world, more lifelike than ever before. Packing in 1.7 times the pixel density of Full HD, WQHD resolution boasts incredibly detailed, pin-sharp images. Experience a fuller view with more space to take in all the action. Infinity Core Lighting Odyssey's Infinity Core is a striking addition to any desktop, matching world firsts in technology, with stunning visual design. Rapid 240hz Refresh Rate . Topping leaderboards never looked or felt so smooth. With Odyssey's rapid 240hz refresh rate, you have up to four times as many frames displayed on screen every second compared to a traditional screen Lightning Fast 1ms Response Times A fraction of a second can be the difference between your destruction, or your enemy's. With Odyssey's grey to grey 1ms response time, you can be sure that you're receiving information as fast as technologically possible. Full G-Sync and FreeSync Premium Pro Support Dropping frames means dropping chances to put your enemy in the dirt. With G-Sync and FreeSync Premium Pro support, Odyssey matches every frame from your graphics card, so you're never caught short from moment to moment. Cutting Edge QLED Technology. From deepest blacks to vivid colors, Samsung QLED ensures pixel perfect picture quality with every frame. Utilizing Quantum Dot technology, Samsung QLED creates more vivid colors with 125% more color space compared to sRGB, ensuring the highest class of color reproduction Find Hidden Depth, with HDR 600 From damp and dark corridors, to sunlit alien vistas, Odyssey's HDR 600 brings incredible depth to the worlds you choose to explore, revealing the smallest hidden details so you don't miss a thing. |
Product Type | Gaming LCD Monitor |
Number of Screens | 1 |
Screen Size Class | 27" |
Viewable Screen Size | 26.9" |
Screen Mode | WQHD |
Panel Technology | Vertical Alignment (VA) |
Response Time | 1 ms GTG |
Aspect Ratio | 16:9 |
Horizontal Viewing Angle | 178° |
Vertical Viewing Angle | 178° |
Backlight Technology | Quantum Dot LED |
Mount Type | Desk Mountable |
Mount Type | Wall Mountable |
Features | Eco Saving |
Features | Game Mode |
Features | Off Timer Plus |
Features | FPS Mode |
Features | Eye Saver Mode |
Features | Black eQualizer |
Features | VESA DisplayHDR 600 |
Features | Flicker-free |
Features | Picture in Picture |
Features | sRGB |
Features | Picture by Picture |
Curved Screen | Yes |
Stand Adjustments | Tilt |
Stand Adjustments | Swivel |
Stand Adjustments | Height |
Stand Adjustments | Pivot |
Adjustable Stand Height | Yes |
Maximum Resolution | 2560 x 1440 |
Standard Refresh Rate | 240 Hz |
Color Supported | 1.07 Billion Colors |
Native Contrast Ratio | 2,500:1 |
Brightness | 600 Nit |
Tearing Prevention Technology | FreeSync Premium |
Color Gamut | 95% DCI |
Color Gamut | 88% DCI |
Color Gamut | 125% sRGB |
HDMI | Yes |
USB | Yes |
DisplayPort | Yes |
Number of HDMI Inputs | 1 |
Number of DisplayPorts | 2 |
Operating Power Consumption | 100 W |
Standby Power Consumption | 500 mW |
Off-Mode Power Consumption | 500 mW |
VESA Mount Compatible | Yes |
Color | Black |
Height | 15.1" |
Width | 24.2" |
Depth | 6.7" |
Height with Stand | 22.68" |
Width with Stand | 24.20" |
Depth with Stand | 12.04" |
Weight (Approximate) | 12.13 lb |
Weight with Stand (Approximate) | 15.87 lb |
Package Contents |
|
Country of Origin | China |
General Information | |
Manufacturer | Samsung |
Manufacturer Part Number | LC27G75TQSNXZA |
Manufacturer Website Address | http://www.samsung.com/us |
Brand Name | Samsung |
Product Line | Odyssey G7 |
Product Model | C27G75TQSN |
Product Name | 27" Odyssey G7 Gaming Monitor |
Marketing Information | Unmatched Immersion Get your head in the game with Odyssey's 1000R panel, which matches the curvature of the human eye for maximum immersion and minimal eye strain. WQHD resolution Make your gaming world, more lifelike than ever before. Packing in 1.7 times the pixel density of Full HD, WQHD resolution boasts incredibly detailed, pin-sharp images. Experience a fuller view with more space to take in all the action. Infinity Core Lighting Odyssey's Infinity Core is a striking addition to any desktop, matching world firsts in technology, with stunning visual design. Rapid 240hz Refresh Rate . Topping leaderboards never looked or felt so smooth. With Odyssey's rapid 240hz refresh rate, you have up to four times as many frames displayed on screen every second compared to a traditional screen Lightning Fast 1ms Response Times A fraction of a second can be the difference between your destruction, or your enemy's. With Odyssey's grey to grey 1ms response time, you can be sure that you're receiving information as fast as technologically possible. Full G-Sync and FreeSync Premium Pro Support Dropping frames means dropping chances to put your enemy in the dirt. With G-Sync and FreeSync Premium Pro support, Odyssey matches every frame from your graphics card, so you're never caught short from moment to moment. Cutting Edge QLED Technology. From deepest blacks to vivid colors, Samsung QLED ensures pixel perfect picture quality with every frame. Utilizing Quantum Dot technology, Samsung QLED creates more vivid colors with 125% more color space compared to sRGB, ensuring the highest class of color reproduction Find Hidden Depth, with HDR 600 From damp and dark corridors, to sunlit alien vistas, Odyssey's HDR 600 brings incredible depth to the worlds you choose to explore, revealing the smallest hidden details so you don't miss a thing. |
Product Type | Gaming LCD Monitor |
Technical Information | |
Number of Screens | 1 |
Screen Size Class | 27" |
Viewable Screen Size | 26.9" |
Screen Mode | WQHD |
Panel Technology | Vertical Alignment (VA) |
Response Time | 1 ms GTG |
Aspect Ratio | 16:9 |
Horizontal Viewing Angle | 178° |
Vertical Viewing Angle | 178° |
Mount Type | Wall Mountable |
Mount Type | Desk Mountable |
Backlight Technology | Quantum Dot LED |
Features | Black eQualizer |
Features | Picture by Picture |
Features | Flicker-free |
Features | VESA DisplayHDR 600 |
Features | sRGB |
Features | Eco Saving |
Features | Game Mode |
Features | Picture in Picture |
Features | FPS Mode |
Features | Eye Saver Mode |
Features | Off Timer Plus |
Stand Adjustments | Pivot |
Stand Adjustments | Tilt |
Stand Adjustments | Height |
Stand Adjustments | Swivel |
Adjustable Stand Height | Yes |
Curved Screen | Yes |
Video | |
Maximum Resolution | 2560 x 1440 |
Standard Refresh Rate | 240 Hz |
Color Supported | 1.07 Billion Colors |
Native Contrast Ratio | 2,500:1 |
Brightness | 600 Nit |
Tearing Prevention Technology | FreeSync Premium |
Color Gamut | 88% DCI |
Color Gamut | 125% sRGB |
Color Gamut | 95% DCI |
Interfaces/Ports | |
HDMI | Yes |
USB | Yes |
DisplayPort | Yes |
Number of HDMI Inputs | 1 |
Number of DisplayPorts | 2 |
Power Description | |
Operating Power Consumption | 100 W |
Standby Power Consumption | 500 mW |
Off-Mode Power Consumption | 500 mW |
Physical Characteristics | |
VESA Mount Compatible | Yes |
VESA Mount Standard | 100 x 100 |
Color | Black |
Height | 15.1" |
Width | 24.2" |
Depth | 6.7" |
Height with Stand | 22.68" |
Width with Stand | 24.20" |
Depth with Stand | 12.04" |
Weight (Approximate) | 12.13 lb |
Weight with Stand (Approximate) | 15.87 lb |
Miscellaneous | |
Package Contents |
|
Country of Origin | China |