Buffalo's 51210RH is a twelve-drive rack mount high performing scalable network attached storage solution with enterprise-grade hard drives included. It is ideal for large business files, graphics, video (auto CAD, etc. ), cloud integration, and iSCSI virtualization targets (VMware certified). users can easily share and safeguard data with reliability and RAID data protection, while the powerful quad-core Annapurna processor provides high performance operation. For professionals looking to speed up their transfer rates, This device comes with a native 10GbE port and brings you faster than ever experience. This device is available in scalable options with 4 hard drives included so that users can scale capacity to fit their needs. All units pass severe burn-in testing with enterprise-grade hard drives included, ensuring comparability and reliability with 3-year with 24/7 North American based support.
Manufacturer | Buffalo Americas, Inc |
Manufacturer Part Number | TS51210RH4804 |
Manufacturer Website Address | http://www.buffalotech.com |
Brand Name | Buffalo |
Product Series | 5010 |
Product Model | TS51210RH |
Product Name | TeraStation 51210RH Rackmount 48 TB NAS Hard Drives Included (4 x 12TB) |
Marketing Information | Buffalo's 51210RH is a twelve-drive rack mount high performing scalable network attached storage solution with enterprise-grade hard drives included. It is ideal for large business files, graphics, video (auto CAD, etc. ), cloud integration, and iSCSI virtualization targets (VMware certified). users can easily share and safeguard data with reliability and RAID data protection, while the powerful quad-core Annapurna processor provides high performance operation. For professionals looking to speed up their transfer rates, This device comes with a native 10GbE port and brings you faster than ever experience. This device is available in scalable options with 4 hard drives included so that users can scale capacity to fit their needs. All units pass severe burn-in testing with enterprise-grade hard drives included, ensuring comparability and reliability with 3-year with 24/7 North American based support. |
Product Type | SAN/NAS Storage System |
Number of Hard Drives Supported | 12 |
Number of Hard Drives Installed | 4 |
Total Hard Drive Capacity Supported | 144 TB |
Total Hard Drive Capacity Installed | 48 TB |
Processor Manufacturer | Annapurna Labs |
Processor Type | Alpine |
Processor Model | AL-314 |
Processor Core | Quad-core (4 Core) |
Processor Speed | 1.70 GHz |
Standard Memory | 8 GB |
Memory Technology | DDR3 SDRAM |
Ethernet Technology | 10 Gigabit Ethernet |
Number of Total Expansion Bays | 12 |
Controller Type | Serial ATA/600 |
RAID Supported | Yes |
RAID Levels | 0, 1, 5, 6, 10, JBOD |
Drive Interface | Serial ATA/600 |
Total Number of USB Ports | 4 |
Number of USB 2.0 Ports | 2 |
Number of USB 3.0 Ports | 2 |
Network (RJ-45) | Yes |
Protocols | CIFS/SMB |
Protocols | iSCSI |
Protocols | NFS |
Protocols | SNMP |
Protocols | AFP |
Protocols | SFTP |
Protocols | FTP |
Plug/Connector Type | NEMA 5-15P |
Maximum Power Supply Wattage | 500 W |
Height | 3.5" |
Width | 18.9" |
Depth | 29" |
Form Factor | Rack-mountable |
Rack Height | 2U |
Package Contents |
|
Country of Origin | Japan |
TAA Compliant | Yes |
Limited Warranty | 5 Year |
General Information | |
Manufacturer | Buffalo Americas, Inc |
Manufacturer Part Number | TS51210RH4804 |
Manufacturer Website Address | http://www.buffalotech.com |
Brand Name | Buffalo |
Product Series | 5010 |
Product Model | TS51210RH |
Product Name | TeraStation 51210RH Rackmount 48 TB NAS Hard Drives Included (4 x 12TB) |
Marketing Information | Buffalo's 51210RH is a twelve-drive rack mount high performing scalable network attached storage solution with enterprise-grade hard drives included. It is ideal for large business files, graphics, video (auto CAD, etc. ), cloud integration, and iSCSI virtualization targets (VMware certified). users can easily share and safeguard data with reliability and RAID data protection, while the powerful quad-core Annapurna processor provides high performance operation. For professionals looking to speed up their transfer rates, This device comes with a native 10GbE port and brings you faster than ever experience. This device is available in scalable options with 4 hard drives included so that users can scale capacity to fit their needs. All units pass severe burn-in testing with enterprise-grade hard drives included, ensuring comparability and reliability with 3-year with 24/7 North American based support. |
Product Type | SAN/NAS Storage System |
Storage | |
Number of Hard Drives Supported | 12 |
Number of Hard Drives Installed | 4 |
Total Hard Drive Capacity Supported | 144 TB |
Total Hard Drive Capacity Installed | 48 TB |
Processor & Chipset | |
Processor Manufacturer | Annapurna Labs |
Processor Type | Alpine |
Processor Model | AL-314 |
Processor Core | Quad-core (4 Core) |
Processor Speed | 1.70 GHz |
Memory | |
Standard Memory | 8 GB |
Memory Technology | DDR3 SDRAM |
Network & Communication | |
Ethernet Technology | 10 Gigabit Ethernet |
I/O Expansions | |
Number of Total Expansion Bays | 12 |
Controllers | |
Controller Type | Serial ATA/600 |
RAID Supported | Yes |
RAID Levels | 0, 1, 5, 6, 10, JBOD |
Interfaces/Ports | |
Drive Interface | Serial ATA/600 |
Total Number of USB Ports | 4 |
Number of USB 2.0 Ports | 2 |
Number of USB 3.0 Ports | 2 |
Network (RJ-45) | Yes |
Management & Protocols | |
Protocols | FTP |
Protocols | AFP |
Protocols | iSCSI |
Protocols | SNMP |
Protocols | SFTP |
Protocols | CIFS/SMB |
Protocols | NFS |
Power Description | |
Plug/Connector Type | NEMA 5-15P |
Maximum Power Supply Wattage | 500 W |
Physical Characteristics | |
Height | 3.5" |
Width | 18.9" |
Depth | 29" |
Form Factor | Rack-mountable |
Rack Height | 2U |
Miscellaneous | |
Package Contents |
|
Additional Information | For More Details Refer to: https://www.buffalotech.com/products/terastation-5010-series-rackmount |
Country of Origin | Japan |
TAA Compliant | Yes |
Warranty | |
Limited Warranty | 5 Year |